Homepatrol-1 Simple Program Scanner
Unidenās HomePatrolā1 is the first digital TrunkTracker IV Communications Receiver that requires no user programming. Simply turn it on, enter your location, and you will immediately begin hearing communications in your area. This functionality is made possible by combining the rich radio system database from RadioReference.com with Unidenās patented radio system selection methods to correctly identify and monitor only nearby systems.
With the HomePatrolā1, you can also listen to National Oceanic and Atmospheric Administration (NOAA) weather channels and monitor weather alerts. Set your HomePatrolā1 to monitor these transmissions when it is in a standby state or when it is turned on.
Product Overview
- Simple Programming
- TrunkTracker IV (Motorola APCO 25 Digital, Motorola, EDACS, LTR)
- S.A.M.E. Emergency/Weather Alert
- Covers US and Canada
- Quick Record and Playback
- GPS Baud Rate:
- 4800 (normal setting, default)
- 9600
- 19200
- 38400
- 57600
- 115200

LOWER | UPPER | MODE | STEP (kHz) | BAND |
---|---|---|---|---|
25.0000 | 26.9600 | AM | 5 | Petroleum Products & Broadcast Pickup |
26.9650 | 27.4050 | AM | 5 | CB Class D Channel |
27.4100 | 27.9950 | AM | 5 | Business & Forest Products |
28.0000 | 29.6950 | NFM | 20 | 10 Meter Amateur Band |
29.7000 | 49.9950 | NFM | 10 | VHF Low Band |
50.0000 | 53.9950 | NFM | 20 | 6 Meter Amateur Band |
108.0000 | 136.9950 | AM | 8.33 | Aircraft Band |
137.0000 | 143.9950 | NFM | 12.5 | Military Land Mobile |
144.0000 | 147.9950 | NFM | 5 | 2 Meter Amateur Band |
148.0000 | 150.7950 | NFM | 12.5 | Military Land Mobile |
150.8000 | 161.9950 | NFM | 5 | VHF High Band |
162.0000 | 173.9950 | NFM | 12.5 | Federal Government |
174.0000 | 215.9950 | FM | 5 | TV Broadcast 7 ā 13 |
216.0000 | 224.9950 | NFM | 20 | 1.25 Meter Amateur Band |
225.0000 | 379.9950 | AM | 25 | UHF Aircraft Band |
380.0000 | 399.9950 | NFM | 12.5 | Military Band |
400.0000 | 405.9950 | NFM | 12.5 | Miscellaneous |
406.0000 | 419.9950 | NFM | 12.5 | Federal Government Land Mobile |
420.0000 | 449.9950 | NFM | 12.5 | 70 cm Amateur Band |
450.0000 | 469.9950 | NFM | 12.5 | UHF Standard Band |
470.0000 | 512.0000 | NFM | 12.5 | UHF-TV |
758.0000 | 787.9950 | NFM | 6.25 | Public Service Band |
788.0000 | 805.9950 | NFM | 6.25 | Public Service Band |
806.0000 | 823.9875 | NFM | 12.5 | Public Service Band |
849.0125 | 868.9875 | NFM | 12.5 | Public Service Band |
894.0125 | 960.0000 | NFM | 12.5 | Public Service Band |
- Note 1: Modulation Quick Frequency Entry default settings. Select from AM / FM / NFM. Preprogrammed frequency modulation cannot be changed.
- Note 2: Step Quick Frequency Entry default settings. Select from AUTO, 5k, 6.25k, 7.5k, 8.33k, 10k, 12.5k, 15k, 20k, or 25k. If Auto is selected for Step setting, HomePatrol uses the default step setting.
Ā
Downloads & Owner Manuals Get current firmware, media players and PC software that help support your Uniden wireless security products. Download