BC355N 800MHz Base / Mobile Analog Scanner
$129.99
Includes 300 Channels, Close Call & RF Capture Technology with Do-Not-Disturb, and Temporary Lockouts.
Product Overview
- 300 Channels - Let you store your local frequencies for rapid scanning.
- Close Call RF Capture Technology - Instantly tunes to signals from nearby transmitters
- Preprogrammed Service Search - Makes finding interesting active frequencies even easier.
- Temporary Lockout - Lets you temporarily lockout noisy channels.
- Search Lockouts - Lets you lock out frequencies that have continuous or uninteresting communications so that searching is faster.
- Backlit Display - Makes it easier to read the display in low light conditions
- 100 ch/sec Scan Speed (max)
- Frequency Coverage - Includes the most interesting "action" bands where you can hear police, ambulance, fire, amateur radio, public utilities, weather, and more. 25-54,108-174,406-512,806-956 (excluding cellular)
- AC Adapters, DC Power Cable and Automotive Power Outlet Plug - More options for supplying power to your scanner at home or in your car.
- Narrow-band Mode and Steps
















Your BC355N can operate using either the common band steps
used in the USA or Canada.
LOWER | UPPER | STEP (kHz) | MODE | SERVICE |
---|---|---|---|---|
25.0000 | 27.9950 | 5.0 | AM | Petroleum Products & Broadcast Pickup CB Class D Channel Business & Forest Products |
28.0000 | 54.0000 | 5.0 | NFM | 10 Meter Amateur Band VHF Low Band 6 Meter Amateur Band |
108.0000 | 136.9916 | 8.33 | AM | Aircraft Band |
137.0000 | 150.7700 | 5.0 | NFM | Military Land Mobile 2 Meter Amateur Band Military Land Mobile VHF High Band Federal Government |
150.7750 | 150.8125 | 7.5 | NFM | |
150.8150 | 154.4525 | 7.5 | NFM | |
154.4562 | 154.4787 | 7.5 | NFM | |
154.4825 | 154.5125 | 7.5 | NFM | |
154.5150 | 154.5250 | 5.0 | NFM | |
154.5275 | 154.5350 | 7.5 | NFM | |
154.5400 | 154.6075 | 7.5 | NFM | |
154.6100 | 154.6475 | 7.5 | NFM | |
154.6500 | 157.4475 | 7.5 | NFM | |
157.4500 | 157.4650 | 5.0 | NFM | |
157.4700 | 163.2450 | 7.5 | NFM | |
163.2500 | 173.2000 | 12.5 | NFM | |
173.2037 | 173.2100 | 6.25 | NFM | |
173.2150 | 173.2200 | 5.0 | NFM | |
173.2250 | 173.3875 | 12.5 | NFM | |
173.3900 | 173.3962 | 6.25 | NFM | |
173.4000 | 174.0000 | 5.0 | NFM | |
406.0000 | 419.9875 | 12.5 | NFM | Federal Government |
420.0000 | 449.9875 | 12.5 | NFM | 70 cm Amateur Band |
450.0000 | 469.9875 | 12.5 | NFM | UHF Band |
470.0000 | 512.0000 | 12.5 | NFM | UHF “T” Band* |
806.0000 | 823.9875 | 12.5 | NFM | 800 Band |
849.0125 | 868.9875 | 12.5 | NFM | 800 Band |
894.0125 | 956.0000 | 12.5 | NFM | 800 Band |
CANADA BAND PLAN - Frequency Range (MHz)
LOWER | UPPER | STEP (kHz) | MODE | SERVICE |
---|---|---|---|---|
25.0000 | 27.9950 | 5.0 | AM | Petroleum Products & Broadcast Pickup CB Class D Channel Business & Forest Products |
28.0000 | 54.0000 | 5.0 | NFM | 10 Meter Amateur Band VHF Low Band 6 Meter Amateur Band |
108.0000 | 136.9916 | 8.33 | AM | Aircraft Band |
137.0000 | 174.0000 | 5.0 | NFM | Military Land Mobile 2 Meter Amateur Band Military Land Mobile VHF High Band Federal Government |
406.0000 | 419.9875 | 12.5 | NFM | Federal Government |
420.0000 | 449.9875 | 12.5 | NFM | 70 cm Amateur Band |
450.0000 | 469.9875 | 12.5 | NFM | UHF Band |
470.0000 | 512.0000 | 12.5 | NFM | UHF “T” Band* |
806.0000 | 823.9875 | 12.5 | NFM | 800 Band |
849.0125 | 868.9875 | 12.5 | NFM | 800 Band |
894.0125 | 956.0000 | 12.5 | NFM | 800 Band |
Frequency Band | Sensitivity (Nominal) 12 dB SINAD |
---|---|
25.000 - 27.995 | 0.4 μV |
28.000 - 54.000 | 0.3 μV |
137.000 - 174.000 | 0.2 μV |
406.000 - 512.000 | 0.3 μV |
108.000 - 136.9916 | 0.4 μV |
806.000 - 956.000 | 0.4 μV |
Frequency Band | Hum and Noise (Nominal) |
---|---|
25.000 - 27.995 | 48 dB |
28.000 - 54.000 | 36 dB |
137.000 - 174.000 | 36 dB |
406.000 - 512.000 | 35 dB |
108.000 - 136.9916 | 48 dB |
806.000 - 956.000 | 35 dB |
Frequency Band | Close Call Sensitivity (Nominal) |
---|---|
25.000 - 27.995 | 450 μV |
137.000 - 174.000 | 150 μV |
406.000 - 512.000 | 130 μV |
108.000 - 136.9916 | 200 μV |
806.000 - 956.000 | 450 μV |
Downloads & Owner Manuals Get current firmware, media players and PC software that help support your Uniden wireless security products. Download
WARNING:This product can expose you to chemicals including lead, which is known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov